Students from science backgrounds need to know about the Top Engineering Colleges in India.
There are several criteria to look at when choosing top BTech or BE colleges in India, including the NIRF ranking. We have provided a list of Top Engineering Colleges in India, including IIT Madras, IIT Delhi, IIT Bombay, etc.
An Engineering degree opens several paths to your career. There are hundreds of specialisations for Engineering students when choosing a B.Tech degree in India. There are thousands of students from the science stream getting entry to engineering colleges every year. Those Engineering colleges include IITs to Private Engineering colleges, offering admission through various entrance exams like JEE Main, JEE Advanced, etc.
Top Engineering Colleges Highlights
There are several factors, like; courses, NIRF ranking, course fees, placements etc., to select the top Engineering Colleges in India. Here we have published both Government and Private Engineering Colleges in India.
Top Government Engineering Colleges
Check the list of top Government Engineering Colleges in India with entrance exams and course fees.
No. | College Name | Entrance Exam | Course Fee |
1 | IIT Madras | JEE Main, JEE Advanced | INR 10 lakh |
2 | IIT Delhi | JEE Main, JEE Advanced | INR 8 lakh |
3 | IIT Bombay | JEE Main, JEE Advanced | INR 8 lakh |
4 | IIT Kanpur | JEE Main, JEE Advanced | INR 8 lakh |
5 | IIT Kharagpur | JEE Main, JEE Advanced | INR 8.5 lakh |
List of Top Private Engineering Colleges in India
Check the list of top Private Engineering Colleges in India with their entrance exams and course fees.
No. | College Name | Entrance Exam | Course Fee |
1 | Vellore Institute of Technology, (VIT) Vellore | VITEEE | INR 8 lakh |
2 | Amrita Vishwa Vidyapeetham, Coimbatore | JEE Main, TANCET | INR 13 lakh |
3 | SRM Institute of Science & Technology, (SRM University) Chennai | JEE Main, SRMJEEE, SAT India, TANCET | INR 16 lakh |
4 | Amity University, Noida | Class 12 with PCB/ PCM with a minimum aggregate of 60% | INR 10 lakh |
5 | SOA – Siksha ‘O’ Anusandhan University, Bhubaneshwar | JEE Main, SAAT | INR 10 lakh |
Top Engineering Colleges in India According to NIRF Ranking 2025
The National Institutional Ranking Framework (NIRF) is a ranking framework under the Ministry of Education, Govt. of India, which publishes rankings for top Engineering colleges in India every year. Check out the NIRF ranking’s top Engineering Colleges in India.
Name | City | Score | Rank |
Indian Institute of Technology Madras | Chennai | 88.72 | 1 |
Indian Institute of Technology Delhi | New Delhi | 85.74 | 2 |
Indian Institute of Technology Bombay | Mumbai | 83.65 | 3 |
Indian Institute of Technology Kanpur | Kanpur | 81.82 | 4 |
Indian Institute of Technology Kharagpur | Kharagpur | 78.69 | 5 |
Indian Institute of Technology Roorkee | Roorkee | 75.44 | 6 |
Indian Institute of Technology Hyderabad | Hyderabad | 72.31 | 7 |
Indian Institute of Technology Guwahati | Guwahati | 72.24 | 8 |
National Institute of Technology Tiruchirappalli | Tiruchirappalli | 68.14 | 9 |
Indian Institute of Technology (Banaras Hindu University) Varanasi | Varanasi | 67.24 | 10 |
Birla Institute of Technology & Science -Pilani | Pilani | 67.02 | 11 |
Indian Institute of Technology Indore | Indore | 66.65 | 12 |
National Institute of Technology Rourkela | Rourkela | 66.62 | 13 |
S.R.M. Institute of Science and Technology | Chennai | 65.83 | 14 |
Indian Institute of Technology (Indian School of Mines) | Dhanbad | 65.37 | 15 |
Vellore Institute of Technology | Vellore | 65.25 | 16 |
National Institute of Technology Karnataka, Surathkal | Surathkal | 64.59 | 17 |
Jadavpur University | Kolkata | 64.54 | 18 |
Indian Institute of Technology Patna | Patna | 64.52 | 19 |
Anna University | Chennai | 63.51 | 20 |
National Institute of Technology Calicut | Kozhikode | 63.05 | 21 |
Siksha `O` Anusandhan | Bhubaneswar | 62.58 | 22 |
Amrita Vishwa Vidyapeetham | Coimbatore | 62.46 | 23 |
Jamia Millia Islamia | New Delhi | 62.42 | 24 |
Indian Institute of Technology Gandhinagar | Gandhinagar | 62.31 | 25 |
Indian Institute of Technology Mandi | Mandi | 62.08 | 26 |
Indian Institute of Technology Jodhpur | Jodhpur | 61.31 | 27 |
National Institute of Technology Warangal | Warangal | 61.05 | 28 |
Thapar Institute of Engineering and Technology (Deemed-to-be-university) | Patiala | 60.97 | 29 |
Delhi Technological University | New Delhi | 60.85 | 30 |
Chandigarh University | Mohali | 60.46 | 31 |
Indian Institute of Technology Ropar | Rupnagar | 59.66 | 32 |
Kalasalingam Academy of Research and Education | Krishnan Koil | 59.03 | 33 |
Aligarh Muslim University | Aligarh | 59.01 | 34 |
Koneru Lakshmaiah Education Foundation University (K L College of Engineering) | Vaddeswaram | 58.95 | 35 |
Kalinga Institute of Industrial Technology | Bhubaneswar | 58.79 | 36 |
Amity University | Gautam Budh Nagar | 58.53 | 37 |
International Institute of Information Technology Hyderabad | Hyderabad | 58.45 | 38 |
Indian Institute of Technology Bhubaneswar | Bhubaneswar | 58.22 | 39 |
Shanmugha Arts Science Technology & Research Academy | Thanjavur | 58.02 | 40 |
Institute of Chemical Technology | Mumbai | 57.96 | 41 |
Malaviya National Institute of Technology | Jaipur | 57.45 | 42 |
UPES | Dehradun | 56.99 | 43 |
Visvesvaraya National Institute of Technology, Nagpur | Nagpur | 56.58 | 44 |
Saveetha Institute of Medical and Technical Sciences | Chennai | 56.55 | 45 |
Symbiosis International | Pune | 56.22 | 46 |
Sri Sivasubramaniya Nadar College of Engineering | Kalavakkam | 56.08 | 47 |
Lovely Professional University | Phagwara | 55.99 | 48 |
National Institute of Technology Durgapur | Durgapur | 55.94 | 49 |
National Institute of Technology Silchar | Silchar | 55.91 | 50 |
Birla Institute of Technology | Ranchi | 55.28 | 51 |
Graphic Era University | Dehradun | 55.26 | 52 |
National Institute of Technology Patna | Patna | 53.89 | 53 |
Indian Institute of Engineering Science and Technology, Shibpur | Howrah | 53.63 | 54 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Jalandhar | 53.38 | 55 |
Indian Institute of Technology Jammu | Jammu | 53.08 | 56 |
Indian Institute of Technology, Tirupati | Tirupati | 52.73 | 57 |
Manipal University Jaipur | Jaipur | 52.69 | 58 |
Manipal Institute of Technology | Manipal | 52.55 | 59 |
Madan Mohan Malaviya University of Technology | Gorakhpur | 52.45 | 60 |
Indian Institute of Space Science and Technology | Thiruvananthapuram | 52.44 | 61 |
Motilal Nehru National Institute of Technology | Prayagraj | 52.15 | 62 |
Indraprastha Institute of Information Technology | New Delhi | 51.33 | 63 |
Indian Institute of Technology Palakkad | Palakkad | 51.20 | 64 |
National Institute of Technology Delhi | Delhi | 50.79 | 65 |
Sardar Vallabhbhai National Institute of Technology | SURAT | 50.77 | 66 |
PSG College of Technology | Coimbatore | 50.64 | 67 |
Sathyabama Institute of Science and Technology | Chennai | 50.64 | 67 |
International Institute of Information Technology Bangalore | Bengaluru | 50.46 | 69 |
Netaji Subhas University of Technology (NSUT) | Delhi | 50.43 | 70 |
Banasthali Vidyapith | Banasthali | 50.38 | 71 |
Indian Institute of Technology Bhilai | Durg | 50.37 | 72 |
National Institute of Technology Srinagar | Srinagar | 50.23 | 73 |
University of Hyderabad | Hyderabad | 49.36 | 74 |
M. S. Ramaiah Institute of Technology | Bengaluru | 49.26 | 75 |
Christ University | Bengaluru | 49.03 | 76 |
Indian Institute of Technology Dharwad | Dharwad | 48.61 | 77 |
Rajiv Gandhi Institute of Petroleum Technology | Amethi | 48.52 | 78 |
Sant Longowal Institute of Engineering & Technology | Longowal | 48.42 | 79 |
Vignan’s Foundation for Science, Technology and Research | Guntur | 48.27 | 80 |
Maulana Azad National Institute of Technology | Bhopal | 48.26 | 81 |
National Institute of Technology, Jamshedpur | Jamshedpur | 48.25 | 82 |
National Institute of Technology Meghalaya | Shillong | 48.21 | 83 |
Jain university,Bangalore | Bengaluru | 48.01 | 84 |
National Institute of Technology Kurukshetra | Kurukshetra | 47.98 | 85 |
National Institute of Technology, Raipur | Raipur | 47.59 | 86 |
Vel Tech Rangarajan Dr. Sagunthala R & D Institute of Science and Technology | Chennai | 47.43 | 87 |
AU College of Engineering (A) | Visakhapatnam | 47.37 | 88 |
Chitkara University | Rajpura | 47.34 | 89 |
COEP Technological University | Pune | 47.31 | 90 |
SR University | Warangal | 47.16 | 91 |
Defence Institute of Advanced Technology | Pune | 46.98 | 92 |
Panjab University | Chandigarh | 46.90 | 93 |
Jawaharlal Nehru Technological University | Hyderabad | 46.74 | 94 |
C.V. Raman Global University, Odisha | Bhubaneswar | 46.62 | 95 |
Atal Bihari Vajpayee Indian Institute of Information Technology and Management | Gwalior | 46.25 | 96 |
National Institute of Technology Hamirpur | Hamirpur | 46.10 | 97 |
Pandit Deendayal Energy University | Gandhinagar | 45.97 | 98 |
National Institute of Technology Puducherry | Karaikal | 45.83 | 99 |
Sri Krishna College of Engineering and Technology | Coimbatore | 45.55 | 100 |
BROWSE MORE: Top Colleges in India