The top architecture colleges in India include IIT Kharagpur, IIT Roorkee, NIT Calicut, SPA Delhi & others. Check the full list here.
In India, there are 850 Architecture colleges, including Public and Private colleges. Candidates who are interested in Architecture can pursue a B.Arch or M.Arch degree or PhD at UG, PG and doctorate levels from these top architecture colleges in India. These colleges provide degree, diploma and certificate courses.
Top Public/Government Architecture Colleges in India
The below table shows the top Government Architecture Colleges in India with Course Fees.
No. | College Name | Course Fees |
1 | IIT Roorkee | INR 10 lakh |
2 | IIT Kharagpur | INR 50,000 |
3 | NIT Calicut | INR 6 lakh |
4 | SPA Delhi | INR 4 lakh |
5 | NIT Trichy | INR 6 lakh |
Top Private Architecture Colleges in India
Check the list of top private architecture colleges in India with course fees.
No. | College Name | Course Fees |
1 | SRM IST | INR 14 lakh |
2 | Lovely Professional University (LPU) | INR 12 lakh |
3 | Manipal School of Architecture and Planning | INR 12 lakh |
4 | BMS College of Architecture | INR 11 lakh |
5 | Chandigarh University | INR 11 lakh |
Top Architecture Colleges in India as per NIRF Ranking
The National Institutional Ranking Framework (NIRF) publishes rankings of Architecture colleges in India every year. Here is the list of Architecture colleges in India as per the NIRF Ranking 2022.
Name | City & State | Score | NIRF Ranking |
Indian Institute of Technology, Roorkee | Roorkee, Uttarakhand | 83.46 | 1 |
National Institute of Technology, Calicut | Kozhikode, Kerala | 77.35 | 2 |
Indian Institute of Technology, Kharagpur | Kharagpur, West Bengal | 75.42 | 3 |
School of Planning and Architecture, New Delhi | New Delhi, Delhi | 66.37 | 4 |
National Institute of Technology, Tiruchirappalli | Tiruchirappalli, Tamil Nadu | 65.19 | 5 |
Indian Institute of Engineering Science and Technology, Shibpur | Howrah, West Bengal | 64.17 | 6 |
School of Planning & Architecture, Vijayawada | Vijayawada, Andhra Pradesh | 63.55 | 7 |
Visvesvaraya National Institute of Technology, Nagpur | Nagpur, Maharashtra | 62.64 | 8 |
Jamia Millia Islamia, New Delhi | New Delhi, Delhi | 61.21 | 9 |
School of Planning and Architecture, Bhopal | Bhopal, Madhya Pradesh | 61.15 | 10 |
S.R.M. Institute of Science and Technology | Chennai, Tamil Nadu | 59.32 | 11 |
Lovely Professional University | Phagwara, Punjab | 57.80 | 12 |
Aligarh Muslim University | Aligarh, Uttar Pradesh | 57.44 | 13 |
College of Engineering, Trivandrum | Thiruvananthapuram, Kerala | 56.21 | 14 |
Manipal School of Architecture and Planning, Mahe | Udupi, Karnataka | 55.83 | 15 |
Shri Mata Vaishno Devi University | Katra, Jammu and Kashmir | 55.75 | 16 |
M. S. Ramaiah Institute of Technology | Bengaluru, Karnataka | 54.82 | 17 |
BMS College of Arhitecture | Bengaluru, Karnataka | 54.78 | 18 |
Chandigarh University | Mohali, Punjab | 54.49 | 19 |
Maulana Azad National Institute of Technology | Bhopal, Madhya Pradesh | 51.67 | 20 |
Nirma University | Ahmedabad, Gujarat | 51.54 | 21 |
Chitkara University | Rajpura, Punjab | 51.50 | 22 |
Thiagarajar College of Engineering | Madurai, Tamil Nadu | 50.53 | 23 |
Guru Gobind Singh Indraprastha University | New Delhi, Delhi | 50.39 | 24 |
Birla Institute of Technology | Ranchi, Jharkhand | 50.14 | 25 |
National Institute of Technology, Hamirpur | Hamirpur, Himachal Pradesh | 50.06 | 26 |
Hindustan Institute of Technology and Science (HITS) | Chennai, Tamil Nadu | 49.92 | 27 |
Dr. M. G. R. Educational and Research Institute | Chennai, Tamil Nadu | 49.62 | 28 |
Anna University | Chennai, Tamil Nadu | 48.82 | 29 |
National Institute of Technology, Patna | Patna, Bihar | 46.28 | 30 |
BROWSE MORE: Top Colleges in India